Discipline | Place | Score |
---|---|---|
Women's 5000m | 348 | 972 |
Women's Marathon | 534 | 1072 |
Women's Overall Ranking | 2940 | 1072 |
Women's Road Running | 329 | 1071 |
Discipline | Place | Duration |
---|---|---|
Women's 5000m | 306 | for 2 weeks |
Women's Marathon | 515 | for 1 week |
Women's Overall Ranking | 2647 | for 1 week |
Women's Road Running | 318 | for 3 weeks |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 4:27.52 | Tokyo (JPN) | 12 MAY 2012 | 994 | ||
3000 Metres | 9:05.39 | Kumagaya (JPN) | 17 MAY 2015 | 1087 | ||
5000 Metres | 15:34.22 | Yokohama (JPN) | 15 NOV 2014 | 1098 | ||
10,000 Metres | 32:14.44 | Abashiri (JPN) | 06 JUL 2014 | 1126 | ||
10 Kilometres | 33:02 | Matsue (JPN) | 16 MAR 2014 | 1104 | ||
Half Marathon | 1:09:41 | Yamaguchi (JPN) | 14 FEB 2016 | 1154 | ||
30 Kilometres | 1:48:19 | Kumamoto (JPN) | 16 FEB 2020 | 1060 | ||
Marathon | 2:37:43 | Nagoya (JPN) | 08 MAR 2020 | 1058 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
5000 Metres | 16:39.62 | Municipal Nishikyogoku Stadium, Kyoto (JPN) | 17 JAN 2021 | 978 | ||
Half Marathon | 1:12:33 | Yamaguchi (JPN) | 14 FEB 2021 | 1086 |
Performance | Place | Date | |
---|---|---|---|
2014 | 4:40.23 | Kumamoto (JPN) | 05 APR 2014 |
2012 | 4:27.52 | Tokyo (JPN) | 12 MAY 2012 |
2007 | 4:32.08 | Sapporo (JPN) | 15 JUL 2007 |
Performance | Place | Date | |
---|---|---|---|
2020 | 9:37.55 | Athletics Stadium, Fukagawa (JPN) | 08 JUL 2020 |
2019 | 10:01.56 | Fukagawa (JPN) | 09 JUL 2019 |
2016 | 9:40.42 | Yokohama (JPN) | 24 SEP 2016 |
2015 | 9:05.39 | Kumagaya (JPN) | 17 MAY 2015 |
2014 | 9:09.96 | Yokohama (JPN) | 27 SEP 2014 |
2013 | 9:17.37 | Kitami (JPN) | 06 JUL 2013 |
2012 | 9:24.93 | Abashiri (JPN) | 07 JUL 2012 |
2010 | 9:31.64 | Abashiri (JPN) | 17 JUL 2010 |
Performance | Place | Date | |
---|---|---|---|
2021 | 16:39.62 | Municipal Nishikyogoku Stadium, Kyoto (JPN) | 17 JAN 2021 |
2020 | 16:18.23 | Ishin Me-Life Stadium, Yamaguchi (JPN) | 05 DEC 2020 |
2019 | 17:10.74 | Aoba Park Athletic Field, Chitose (JPN) | 06 JUL 2019 |
2016 | 15:59.50 | Nobeoka (JPN) | 07 MAY 2016 |
2015 | 15:35.53 | Palo Alto, CA (USA) | 02 MAY 2015 |
2014 | 15:34.22 | Yokohama (JPN) | 15 NOV 2014 |
2013 | 15:51.47 | Hiroshima (JPN) | 28 APR 2013 |
2012 | 15:41.02 | Yokohama (JPN) | 01 DEC 2012 |
2011 | 16:15.74 | Yokohama (JPN) | 04 DEC 2011 |
Performance | Place | Date | |
---|---|---|---|
2017 | 34:44.97 | Osaka (JPN) | 23 JUN 2017 |
2016 | 32:22.94 | Yamaguchi (JPN) | 10 DEC 2016 |
2015 | 32:16.23 | Yokohama (JPN) | 19 DEC 2015 |
2014 | 32:14.44 | Abashiri (JPN) | 06 JUL 2014 |
Performance | Place | Date | |
---|---|---|---|
2014 | 33:02 | Matsue (JPN) | 16 MAR 2014 |
2012 | 33:19 | Okayama (JPN) | 23 DEC 2012 |
2011 | 34:00 | Okayama (JPN) | 23 DEC 2011 |
Performance | Place | Date | |
---|---|---|---|
2021 | 1:12:33 | Yamaguchi (JPN) | 14 FEB 2021 |
2020 | 1:13:08 | Okayama (JPN) | 20 DEC 2020 |
2019 | 1:13:48 | Okayama (JPN) | 15 DEC 2019 |
2017 | 1:11:07 | Marugame (JPN) | 05 FEB 2017 |
2016 | 1:09:41 | Yamaguchi (JPN) | 14 FEB 2016 |
Performance | Place | Date | |
---|---|---|---|
2020 | 1:48:19 | Kumamoto (JPN) | 16 FEB 2020 |
Performance | Place | Date | |
---|---|---|---|
2020 | 2:37:43 | Nagoya (JPN) | 08 MAR 2020 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
17 JAN 2021 | Women's Ekiden Long Distance Meet, Municipal Nishikyogoku Stadium, Kyoto |
![]() |
F | F3 | 5. | 16:39.62 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
14 FEB 2021 | All Japan Corporate Team Half Marathon Ch., Yamaguchi |
![]() |
F | F | 33. | 1:12:33 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
14 MAR 2021 | Nagoya Women's Marathon, Nagoya |
![]() |
GW | F | DNF |