Discipline | Place | Score |
---|---|---|
Women's Overall Ranking | 7846 | 972 |
Discipline | Place | Duration |
---|---|---|
Women's Overall Ranking | 6582 | for 1 week |
Women's Road Running | 545 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 4:30.40 | Princeton, NJ (USA) | 12 APR 2014 | 973 | ||
3000 Metres | 9:33.33 | Philadelphia, PA (USA) | 24 APR 2014 | 997 | ||
5000 Metres | 16:23.06 | Philadelphia, PA (USA) | 23 APR 2015 | 1008 | ||
10,000 Metres | 34:29.59 | Princeton, NJ (USA) | 08 APR 2016 | 1011 | ||
10 Miles Road | 57:31 | Minneapolis, MN (USA) | 06 OCT 2019 | 1001 | ||
20 Kilometres | 1:16:50 | New Haven, CT (USA) | 03 SEP 2018 | 892 | ||
Half Marathon | 1:15:59 | Monterey, CA (USA) | 12 NOV 2017 | 1006 | ||
4x800 Metres Relay | 8:56.57 | Lake Buena Vista, FL (USA) | 22 MAR 2014 | 1001 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
One Mile | 4:53.00 | Princeton, NJ (USA) | 09 JAN 2015 | 987 | ||
3000 Metres | 9:25.15 | Cambridge, MA (USA) | 28 FEB 2015 | 1043 | ||
Two Miles | 10:48.25 * | Seattle, WA (USA) | 27 FEB 2011 | 0 | ||
5000 Metres | 16:21.13 | Cambridge, MA (USA) | 01 MAR 2015 | 1032 | ||
Distance Medley Relay | 11:44.09 | Princeton, NJ (USA) | 24 JAN 2016 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Half Marathon | 1:17:32 | Las Vegas, NV (USA) | 23 JAN 2021 | 972 |
Performance | Place | Date | |
---|---|---|---|
2016 | 4:31.91 | Princeton, NJ (USA) | 16 APR 2016 |
2015 | 4:30.57 | Princeton, NJ (USA) | 01 MAY 2015 |
2014 | 4:30.40 | Princeton, NJ (USA) | 12 APR 2014 |
Performance | Place | Date | |
---|---|---|---|
2014 | 9:33.33 | Philadelphia, PA (USA) | 24 APR 2014 |
Performance | Place | Date | |
---|---|---|---|
2016 | 17:20.11 | Princeton, NJ (USA) | 22 APR 2016 |
2015 | 16:23.06 | Philadelphia, PA (USA) | 23 APR 2015 |
2014 | 16:32.13 | Princeton, NJ (USA) | 16 MAY 2014 |
Performance | Place | Date | |
---|---|---|---|
2016 | 34:29.59 | Princeton, NJ (USA) | 08 APR 2016 |
2015 | 34:30.74 | Lake Buena Vista, FL (USA) | 20 MAR 2015 |
2014 | 36:02.54 | Lake Buena Vista, FL (USA) | 21 MAR 2014 |
Performance | Place | Date | |
---|---|---|---|
2019 | 57:31 | Minneapolis, MN (USA) | 06 OCT 2019 |
2018 | 58:29 | St. Paul (USA) | 07 OCT 2018 |
2017 | 58:41 | Bronx, NY (USA) | 24 SEP 2017 |
Performance | Place | Date | |
---|---|---|---|
2018 | 1:16:50 | New Haven, CT (USA) | 03 SEP 2018 |
Performance | Place | Date | |
---|---|---|---|
2021 | 1:17:32 | Las Vegas, NV (USA) | 23 JAN 2021 |
2019 | 1:18:44 | New York, NY (USA) | 17 MAR 2019 |
2018 | 1:17:16 | Duluth, MN (USA) | 16 JUN 2018 |
2017 | 1:15:59 | Monterey, CA (USA) | 12 NOV 2017 |
Performance | Place | Date | |
---|---|---|---|
2014 | 8:56.57 | Lake Buena Vista, FL (USA) | 22 MAR 2014 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 5:01.35 | Albuquerque, NM (USA) | 28 JAN 2017 |
2014/15 | 4:53.00 | Princeton, NJ (USA) | 09 JAN 2015 |
2013/14 | 5:02.00 | Princeton, NJ (USA) | 10 JAN 2014 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 10:06.84 | Albuquerque, NM (USA) | 10 FEB 2017 |
2015/16 | 9:45.31 | NY (USA) | 29 JAN 2016 |
2014/15 | 9:25.15 | Cambridge, MA (USA) | 28 FEB 2015 |
2013/14 | 9:36.69 | New Haven, CT (USA) | 15 FEB 2014 |
2011/12 | 10:25.59 | Princeton, NJ (USA) | 14 JAN 2012 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 17:52.66 | Albuquerque, NM (USA) | 24 FEB 2017 |
2015/16 | 17:12.50 | Ithaca, NY (USA) | 28 FEB 2016 |
2014/15 | 16:21.13 | Cambridge, MA (USA) | 01 MAR 2015 |
2013/14 | 16:53.83 | Hanover, NH (USA) | 01 MAR 2014 |
2010/11 | 16:43.70 | New York, NY (USA) | 11 MAR 2011 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 11:44.09 | Princeton, NJ (USA) | 24 JAN 2016 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
23 JAN 2021 | Las Vegas Gold Half Marathon, Las Vegas, NV |
![]() |
F | F | 14. | 1:17:32 |