Discipline | Place | Score |
---|---|---|
Women's 10,000m | 121 | 1118 |
Women's Overall Ranking | 1594 | 1125 |
Women's Road Running | 159 | 1125 |
Discipline | Place | Duration |
---|---|---|
Women's 10,000m | 109 | for 3 weeks |
Women's Overall Ranking | 1525 | for 1 week |
Women's Road Running | 156 | for 2 weeks |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 4:24.00 | Storrs, CT (USA) | 15 APR 2017 | 1020 | ||
3000 Metres | 9:16.82 | Concord, MA (USA) | 07 JUN 2018 | 1050 | ||
5000 Metres | 16:05.44 | Palo Alto, CA (USA) | 31 MAR 2017 | 1040 | ||
10,000 Metres | 32:22.56 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 05 DEC 2020 | 1119 | ||
3000 Metres Steeplechase | 11:54.53 | Providence, RI (USA) | 28 APR 2013 | 837 | ||
5 Kilometres | 16:05 | New York, NY (USA) | 03 NOV 2018 | 1066 | ||
10 Kilometres | 33:38 | New York, NY (USA) | 08 JUN 2019 | 1073 | ||
15 Kilometres | 49:29 | Jacksonville, FL (USA) | 20 MAR 2021 | 1134 | ||
10 Miles Road | 54:03 | Washington, DC (USA) | 24 NOV 2020 | 1108 | ||
Half Marathon | 1:09:47 | Las Vegas, NV (USA) | 23 JAN 2021 | 1152 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
One Mile | 4:50.25 | University Park, PA (USA) | 16 JAN 2016 | 1005 | ||
3000 Metres | 9:21.04 | Birmingham, AL (USA) | 25 FEB 2017 | 1057 | ||
5000 Metres | 16:00.93 | Boston, MA (USA) | 03 DEC 2016 | 1070 | ||
Distance Medley Relay | 11:32.66 | Birmingham, AL (USA) | 24 FEB 2017 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
10,000 Metres | 32:41.46 | St. Michael's HS, Austin, TX (USA) | 27 FEB 2021 | 1103 | ||
15 Kilometres | 49:29 | Jacksonville, FL (USA) | 20 MAR 2021 | 1134 | ||
Half Marathon | 1:09:47 | Las Vegas, NV (USA) | 23 JAN 2021 | 1152 |
Performance | Place | Date | |
---|---|---|---|
2017 | 4:24.00 | Storrs, CT (USA) | 15 APR 2017 |
Performance | Place | Date | |
---|---|---|---|
2018 | 9:16.82 | Concord, MA (USA) | 07 JUN 2018 |
2017 | 9:28.92 | Coral Gables, FL (USA) | 25 MAR 2017 |
2014 | 9:44.99 | Storrs, CT (USA) | 05 APR 2014 |
Performance | Place | Date | |
---|---|---|---|
2020 | 16:06.52 | Los Angeles, CA (USA) | 22 AUG 2020 |
2018 | 16:06.77 | Waltham, MA (USA) | 09 JUN 2018 |
2017 | 16:05.44 | Palo Alto, CA (USA) | 31 MAR 2017 |
2016 | 16:56.34 | Orlando, FL (USA) | 15 MAY 2016 |
2015 | 16:51.32 | Philadelphia, PA (USA) | 23 APR 2015 |
2014 | 16:57.04 | Raleigh, NC (USA) | 28 MAR 2014 |
Performance | Place | Date | |
---|---|---|---|
2019 | 16:06 | Carlsbad, CA (USA) | 06 APR 2019 |
2018 | 16:05 | New York, NY (USA) | 03 NOV 2018 |
Performance | Place | Date | |
---|---|---|---|
2021 | 32:41.46 | St. Michael's HS, Austin, TX (USA) | 27 FEB 2021 |
2020 | 32:22.56 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 05 DEC 2020 |
2019 | 32:23.40 | Palo Alto, CA (USA) | 02 MAY 2019 |
2018 | 32:59.75 | Palo Alto, CA (USA) | 03 MAY 2018 |
2017 | 33:49.30 | Philadelphia, PA (USA) | 27 APR 2017 |
2016 | 35:04.44 | Philadelphia, PA (USA) | 28 APR 2016 |
2015 | 34:30.49 | Storrs, CT (USA) | 14 MAY 2015 |
2014 | 34:22.20 | Walnut, CA (USA) | 17 APR 2014 |
Performance | Place | Date | |
---|---|---|---|
2019 | 33:38 | New York, NY (USA) | 08 JUN 2019 |
2018 | 33:55 | Cape Elizabeth, ME (USA) | 04 AUG 2018 |
2017 | 34:44 | Cape Elizabeth, ME (USA) | 05 AUG 2017 |
Performance | Place | Date | |
---|---|---|---|
2021 | 49:29 | Jacksonville, FL (USA) | 20 MAR 2021 |
Performance | Place | Date | |
---|---|---|---|
2020 | 54:03 | Washington, DC (USA) | 24 NOV 2020 |
Performance | Place | Date | |
---|---|---|---|
2021 | 1:09:47 | Las Vegas, NV (USA) | 23 JAN 2021 |
2020 | 1:12:55 | Houston, TX (USA) | 19 JAN 2020 |
Performance | Place | Date | |
---|---|---|---|
2013 | 11:54.53 | Providence, RI (USA) | 28 APR 2013 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 4:56.07 | University Park, PA (USA) | 14 JAN 2017 |
2015/16 | 4:50.25 | University Park, PA (USA) | 16 JAN 2016 |
2013/14 | 4:53.51 | New York, NY (USA) | 17 JAN 2014 |
2012/13 | 5:06.43 | Boston, MA (USA) | 25 JAN 2013 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 9:21.04 | Birmingham, AL (USA) | 25 FEB 2017 |
2015/16 | 9:33.90 | New Haven, CT (USA) | 09 JAN 2016 |
2014/15 | 10:00.49 | New Haven, CT (USA) | 10 JAN 2015 |
2013/14 | 9:35.50 | Boston, MA (USA) | 15 FEB 2014 |
2012/13 | 10:08.02 | Boston, MA (USA) | 23 FEB 2013 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 16:05.51 | Boston, MA (USA) | 01 DEC 2018 |
2016/17 | 16:00.93 | Boston, MA (USA) | 03 DEC 2016 |
2013/14 | 16:44.13 | New York, NY (USA) | 07 FEB 2014 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 11:32.66 | Birmingham, AL (USA) | 24 FEB 2017 |
2013/14 | 11:36.25 | New York, NY (USA) | 28 FEB 2014 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
27 FEB 2021 | Trials of Miles - The Texas Qualifier, St. Michael's HS, Austin, TX |
![]() |
F | F | 4. | 32:41.46 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
20 MAR 2021 | USA 15km Road Running Ch., Jacksonville, FL |
![]() |
D | F | 3. | 49:29 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
23 JAN 2021 | Las Vegas Gold Half Marathon, Las Vegas, NV |
![]() |
F | F | 3. | 1:09:47 |