Discipline | Place | Score |
---|---|---|
Women's Overall Ranking | 1188 | 1148 |
Women's Road Running | 134 | 1136 |
Discipline | Place | Duration |
---|---|---|
Women's 10,000m | 392 | for 1 week |
Women's 5000m | 262 | for 1 week |
Women's Overall Ranking | 1031 | for 1 week |
Women's Road Running | 51 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 4:35.42 | Yalta (UKR) | 17 MAY 2013 | 938 | ||
3000 Metres | 9:29.5h | Fiumicino (ITA) | 09 JUN 2018 | 1009 | ||
5000 Metres | 16:15.51 | Roma (ITA) | 12 MAY 2019 | 1021 | ||
10,000 Metres | 33:45.67 | Avangard Stadium, Lutsk (UKR) | 15 AUG 2020 | 1048 | ||
3000 Metres Steeplechase | 11:14.89 | Yalta (UKR) | 18 MAY 2013 | 922 | ||
5 Kilometres | 16:15 | Oderzo (ITA) | 01 MAY 2019 | 1047 | ||
10 Kilometres | 32:35 | Roma (ITA) | 31 DEC 2019 | 1128 | ||
15 Kilometres | 54:20 | Kolobrzeg (POL) | 20 MAR 2016 | 972 | ||
Half Marathon | 1:10:33 | Terni (ITA) | 12 JAN 2020 | 1133 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 4:48.47 | Vinnitsa (UKR) | 09 FEB 2014 | 863 | ||
3000 Metres | 10:15.39 | Sumy (UKR) | 07 FEB 2013 | 885 | ||
3000 Metres Steeplechase | 10:44.48 | Sumy (UKR) | 06 FEB 2013 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
10 Kilometres | 32:52 | Roma (ITA) | 07 MAR 2021 | 1113 | ||
Half Marathon | 1:11:20 | Siena (ITA) | 28 FEB 2021 | 1114 |
Performance | Place | Date | |
---|---|---|---|
2013 | 4:35.42 | Yalta (UKR) | 17 MAY 2013 |
2012 | 4:42.88 | Yalta (UKR) | 31 MAY 2012 |
Performance | Place | Date | |
---|---|---|---|
2019 | 9:29.99 | Ostia (ITA) | 25 APR 2019 |
2018 | 9:29.5h | Fiumicino (ITA) | 09 JUN 2018 |
2012 | 10:11.54 | Yalta (UKR) | 01 JUN 2012 |
Performance | Place | Date | |
---|---|---|---|
2019 | 16:15.51 | Roma (ITA) | 12 MAY 2019 |
2018 | 16:21.49 | Rieti (ITA) | 08 JUL 2018 |
2017 | 16:36.94 | Frascati (ITA) | 05 JUL 2017 |
Performance | Place | Date | |
---|---|---|---|
2019 | 16:15 | Oderzo (ITA) | 01 MAY 2019 |
Performance | Place | Date | |
---|---|---|---|
2020 | 33:45.67 | Avangard Stadium, Lutsk (UKR) | 15 AUG 2020 |
2018 | 34:23.85 | Lutsk (UKR) | 19 JUL 2018 |
Performance | Place | Date | |
---|---|---|---|
2021 | 32:52 | Roma (ITA) | 07 MAR 2021 |
2020 | 32:53 | Lens (FRA) | 06 SEP 2020 |
2019 | 32:35 | Roma (ITA) | 31 DEC 2019 |
2018 | 33:13 | Fiumicino (ITA) | 02 DEC 2018 |
2017 | 34:30 | Telese Terme (ITA) | 18 JUN 2017 |
2016 | 34:10 | Poznan (POL) | 19 MAR 2016 |
2014 | 36:09 | Lvov (UKR) | 21 SEP 2014 |
Performance | Place | Date | |
---|---|---|---|
2016 | 54:20 | Kolobrzeg (POL) | 20 MAR 2016 |
Performance | Place | Date | |
---|---|---|---|
2021 | 1:11:20 | Siena (ITA) | 28 FEB 2021 |
2020 | 1:10:33 | Terni (ITA) | 12 JAN 2020 |
2019 | 1:12:08 | Telese Terme (ITA) | 06 OCT 2019 |
2018 | 1:14:20 | Telese Terme (ITA) | 07 OCT 2018 |
2017 | 1:14:05 | Belaya Tserkva (UKR) | 01 OCT 2017 |
2016 | 1:16:30 | Olympisch Stadion, Amsterdam (NED) | 10 JUL 2016 |
2015 | 1:15:02 | Pila (POL) | 06 SEP 2015 |
2014 | 1:22:02 | Wieliczka (POL) | 27 SEP 2014 |
Performance | Place | Date | |
---|---|---|---|
2013 | 11:14.89 | Yalta (UKR) | 18 MAY 2013 |
Performance | Place | Date | |
---|---|---|---|
2013/14 | 4:48.47 | Vinnitsa (UKR) | 09 FEB 2014 |
Performance | Place | Date | |
---|---|---|---|
2012/13 | 10:15.39 | Sumy (UKR) | 07 FEB 2013 |
Performance | Place | Date | |
---|---|---|---|
2012/13 | 10:44.48 | Sumy (UKR) | 06 FEB 2013 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
07 MAR 2021 | RomaRiparte - RipartiRoma, Roma |
![]() |
F | F | 1. | 32:52 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
28 FEB 2021 | Tuscany Camp Half Marathon, Siena |
![]() |
E | F | 2. | 1:11:20 |
04 APR 2021 | N Kolay Istanbul Half Marathon, Istanbul |
![]() |
B | F | 13. | 1:12:18 |