Discipline | Place | Score |
---|---|---|
Women's Marathon | 369 | 1116 |
Women's Overall Ranking | 1774 | 1116 |
Women's Road Running | 378 | 1060 |
Discipline | Place | Duration |
---|---|---|
Women's 10,000m | 477 | for 1 week |
Women's 5000m | 735 | for 1 week |
Women's Marathon | 366 | for 1 week |
Women's Overall Ranking | 1747 | for 1 week |
Women's Road Running | 207 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 4:33.54 | Solihull (GBR) | 21 JUL 2007 | 951 | ||
3000 Metres | 9:44.11 | Sheffield (GBR) | 10 MAY 2008 | 963 | ||
5000 Metres | 16:30.60 | Portland, OR (USA) | 09 JUN 2019 | 994 | ||
10,000 Metres | 34:31.05 | Stretford (GBR) | 19 AUG 2017 | 1010 | ||
5 Kilometres | 15:28 | Louisville, KY (USA) | 05 MAR 2017 | 1137 | ||
8 Kilometres | 27:01 | Chicago, IL (USA) | 24 MAR 2019 | 0 | ||
10 Kilometres | 33:02 | Indianapolis, IN (USA) | 10 DEC 2016 | 1104 | ||
15 Kilometres | 54:33 | Jacksonville, FL (USA) | 11 MAR 2017 | 965 | ||
10 Miles Road | 55:53 | Louisville, KY (USA) | 01 APR 2017 | 1051 | ||
Half Marathon | 1:12:24 | Las Vegas, NV (USA) | 23 JAN 2021 | 1089 | ||
Marathon | 2:31:56 | London (GBR) | 26 MAR 2021 | 1114 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
One Mile | 5:10.47 | Charleston, IL (USA) | 19 FEB 2010 | 872 | ||
3000 Metres | 9:53.06 | Bloomington, IN (USA) | 08 FEB 2013 | 954 | ||
5000 Metres | 17:30.95 | Bloomington, IN (USA) | 18 JAN 2013 | 907 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Half Marathon | 1:12:24 | Las Vegas, NV (USA) | 23 JAN 2021 | 1089 | ||
Marathon | 2:31:56 | London (GBR) | 26 MAR 2021 | 1114 |
Performance | Place | Date | |
---|---|---|---|
2018 | 4:38.15 | Boulder, CO (USA) | 17 MAR 2018 |
2014 | 4:46.4h | Spinkhill (GBR) | 13 JUL 2014 |
2011 | 4:45.34 | West Lafayette, IN (USA) | 02 APR 2011 |
2008 | 4:35.02 | Sheffield (GBR) | 10 MAY 2008 |
2007 | 4:33.54 | Solihull (GBR) | 21 JUL 2007 |
Performance | Place | Date | |
---|---|---|---|
2018 | 10:18.08 | Boulder, CO (USA) | 17 MAR 2018 |
2014 | 10:23.6h | Spinkhill (GBR) | 13 JUL 2014 |
2013 | 10:08.5h | Spinkhill (GBR) | 07 JUL 2013 |
2008 | 9:44.11 | Sheffield (GBR) | 10 MAY 2008 |
2007 | 9:50.22 | Stretford (GBR) | 07 AUG 2007 |
Performance | Place | Date | |
---|---|---|---|
2019 | 16:30.60 | Portland, OR (USA) | 09 JUN 2019 |
2018 | 16:31.77 | Azusa, CA (USA) | 19 APR 2018 |
2010 | 18:11.79 | Atlanta, GA (USA) | 14 MAY 2010 |
2008 | 17:06.50 | Manchester (GBR) | 31 MAY 2008 |
Performance | Place | Date | |
---|---|---|---|
2017 | 15:28 | Louisville, KY (USA) | 05 MAR 2017 |
2016 | 16:33 | Louisville, KY (USA) | 27 FEB 2016 |
Performance | Place | Date | |
---|---|---|---|
2019 | 27:01 | Chicago, IL (USA) | 24 MAR 2019 |
Performance | Place | Date | |
---|---|---|---|
2018 | 36:00.66 | London (GBR) | 19 MAY 2018 |
2017 | 34:31.05 | Stretford (GBR) | 19 AUG 2017 |
Performance | Place | Date | |
---|---|---|---|
2020 | 33:30 | Mesa, AZ (USA) | 08 FEB 2020 |
2019 | 35:26 | Cypress, CA (USA) | 27 JUL 2019 |
2016 | 33:02 | Indianapolis, IN (USA) | 10 DEC 2016 |
2015 | 36:14 | Louisville, KY (USA) | 22 MAR 2015 |
2014 | 36:42 | Louisville, KY (USA) | 08 MAR 2014 |
2008 | 37:36 | Sheffield (GBR) | 07 SEP 2008 |
Performance | Place | Date | |
---|---|---|---|
2017 | 54:33 | Jacksonville, FL (USA) | 11 MAR 2017 |
Performance | Place | Date | |
---|---|---|---|
2017 | 55:53 | Louisville, KY (USA) | 01 APR 2017 |
2016 | 57:50 | Louisville, KY (USA) | 26 MAR 2016 |
2015 | 59:52 | Louisville, KY (USA) | 04 APR 2015 |
2014 | 1:01:28 | Louisville, KY (USA) | 22 MAR 2014 |
2013 | 1:00:41 | Louisville, KY (USA) | 06 APR 2013 |
Performance | Place | Date | |
---|---|---|---|
2021 | 1:12:24 | Las Vegas, NV (USA) | 23 JAN 2021 |
2020 | 1:16:14 | London (GBR) | 01 MAR 2020 |
2018 | 1:15:25 | Cardiff (GBR) | 07 OCT 2018 |
2017 | 1:21:09 | Houston, TX (USA) | 15 JAN 2017 |
2016 | 1:16:25 | Indianapolis, IN (USA) | 05 NOV 2016 |
2015 | 1:19:03 | Indianapolis, IN (USA) | 07 NOV 2015 |
2014 | 1:20:56 | Indianapolis, IN (USA) | 03 MAY 2014 |
2013 | 1:20:58 | Indianapolis, IN (USA) | 05 MAY 2013 |
2012 | 1:20:22 | Indianapolis, IN (USA) | 03 NOV 2012 |
Performance | Place | Date | |
---|---|---|---|
2021 | 2:31:56 | London (GBR) | 26 MAR 2021 |
2019 | 2:42:37 | London (GBR) | 28 APR 2019 |
2018 | 2:40:52 | Frankfurt (GER) | 28 OCT 2018 |
2017 | 2:40:56 | London (GBR) | 23 APR 2017 |
2016 | 2:45:04 | London (GBR) | 24 APR 2016 |
Performance | Place | Date | |
---|---|---|---|
2010/11 | 5:15.70 | Greencastle, IN (USA) | 12 FEB 2011 |
2009/10 | 5:10.47 | Charleston, IL (USA) | 19 FEB 2010 |
Performance | Place | Date | |
---|---|---|---|
2012/13 | 9:53.06 | Bloomington, IN (USA) | 08 FEB 2013 |
2010/11 | 10:08.94 | Bloomington, IN (USA) | 21 JAN 2011 |
2009/10 | 10:28.82 | Bloomington, IN (USA) | 22 JAN 2010 |
Performance | Place | Date | |
---|---|---|---|
2012/13 | 17:30.95 | Bloomington, IN (USA) | 18 JAN 2013 |
2009/10 | 17:54.24 | Ann Arbor, MI (USA) | 27 FEB 2010 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
23 JAN 2021 | Las Vegas Gold Half Marathon, Las Vegas, NV |
![]() |
F | F | 4. | 1:12:24 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
26 MAR 2021 | British Marathon Ch., London |
![]() |
B | F | 3. | 2:31:56 |